Membership fees include the audit fees.
No. of Employees | Turnover | Annual Fee | |
Executive Membership
Industry / research / membership association or corporate body |
|||
<$500k p.a. | $1,000 | ||
$500k – <$2M | $5,000 | ||
$2M – <$500M | $10,000 | ||
>$500M | $20,000 | ||
Chartered Membership
Industry / research / membership association or corporate body |
|||
Lesser of: | 1-5 | <$1M | $500 |
6-19 | $1M – <$5M | $1,000 | |
20-49 | $5M – <$20M | $2,000 | |
50-99 | $20M – <$100M | $4,000 | |
100+ | $100M+ | $8,000 | |
Introductory Membership
This category only exists as an entry pathway for the first year |
|||
$500 | |||
Academic Membership | $100 | ||
Student Membership | Free. Term is 2 years | ||
Note: These fees include the following:
|
Executive membership | As determined below (p.a.) |
Industry/research/membership association or corporate body with turnover <$500K p.a. | $1,000* |
Industry/research/membership association or corporate with turnover >$500K<$2 million p.a. | $5,000* |
Industry/research/membership association or corporate with turnover >$2 million p.a. | $10,000* |
Industry/research/membership association or corporate with turnover >$500 million p.a. | $20,000* |
*Includes $5,000 reduction for members of membership associations who are an Executive Member of the Council | |
Chartered membership | As determined below (p.a) |
Industry/research/membership association or corporate body with turnover <$500K p.a. | $500* |
Industry/research/membership association or corporate with turnover >$500K<$2 million p.a. | $1,000 |
Industry/research/membership association or corporate with turnover >$2 million p.a. | $2,000 |
Industry/research/membership association or corporate with turnover >$500 million p.a. | $4,000 |
* Includes $5,000 reduction for members of membership associations who are an Executive Member of the Council | |
Introductory membership | $500 |
This category only exists as an entry pathway for one year and Includes $5,000 reduction for members of membership associations who are an Executive Member of the Council. | |
Academic membership | $100 p.a |
Student membership | Free, term is 2 years |